| Mens -Caligraphy Tee | Small | Medium | Large | X-Large | 2X-Large |
| Chest | 20 | 22 | 24 | 26 | 28 |
| Length | 26 | 27 | 27.5 | 29 | 31 |
| Womens -Caligraphy Tee | X-Small | Small | Medium | Large | X-Large |
| Chest | 13 | 14 | 15 | 16 | 17 |
| Length | 18 | 18.5 | 19 | 19.5 | 20 |
| Mens - Logo Tee | X-Small | Small | Medium | Large | X-Large | 2X-Large |
| Chest | 19.5 | 20.5 | 21.5 | 22.5 | 24 | 25.5 |
| Length | 25 | 27 | 29 | 31 | 33 | 35 |
*Lengths are in inches.